Statistics Canada

 

2001 

Canada Quebec Ontario Manitoba Saskatchewan
Total - Place of birth 5,448,480 706,965 3,030,075 133,660 47,825
United States 237,920 25,255 98,195 6,905 5,865
Europe 2,287,555 284,745 1,336,015 63,430 24,715
Africa 282,600 81,265 137,755 4,365 2,310
Asia 1,989,180 190,420 1,061,935 40,550 11,660
West Central Asia and the Middle East 285,585 67,030 163,965 1,870 1,220

Last modified: April 23, 2003.

Religions

 2001

Canada Alberta British Columbia Yukon
Total population 29,639,035 2,941,150 3,868,875 28,520
Catholic 12,936,905 786,360 675,320 6,015
Protestant   8,654,850 1,145,460 1,213,295 9,485
Christian Orthodox 479,620 44,475 35,655 150
Christian not included elsewhere 780,450 123,140 200,345 1,010
Muslim 579,640 49,040 56,220 60
Jewish 329,995 11,085 21,230 35
Buddhist 300,345 33,410 85,540 130
Hindu 297,200 15,965 31,500 10
Sikh 278,410 23,470 135,310 100
Eastern religions 37,550 3,335 9,970 190
Other religions 63,975 10,560 16,205 330
No religious affiliation 4,900,090 694,840 1,388,300 11,015

Source: Statistics Canada, Census of Population.

Last modified: July 11, 2003.

Minorities

2001

Canada Alberta

British Columbia

Yukon
Total population 29,639,035 2,941,150 3,868,870 28,520
Total visible minority population 3,983,845 329,925 836,440 1,025
Black 662,210 31,390 25,465 115
South Asian 917,075 69,585 210,295 210
Chinese 1,029,395 99,095 365,485 225
Korean 100,660 7,800 31,965 0
Japanese 73,315 9,950 32,730 35
Southeast Asian 198,880 23,740 34,970 105
Filipino 308,575 33,940 64,005 235
Arab/West Asian 303,965 24,550 28,985 30
Latin American 216,975 18,745 23,880 45
Visible minority, not included elsewhere 98,920 4,220 4,195 10
Multiple visible minority 73,875 6,910 14,465 15

Source: Statistics Canada, Census of Population.

Last modified: July 11, 2003.

 

New Immigrants' Resources مصادر أخرى للمعلومات